GX470 Research
I have been looking at getting a used Lexus GX470 and came up with a list of parts to help with my decision.
Description | Interval | Part Number | Parts Cost |
---|---|---|---|
Oil | Every 5,000 miles | 6.6 quarts 5W-30 | $55.94 |
Oil Filter | Every 5,000 miles | 90915-YZZD3 | $5.97 |
Transmission Fluid | Every 50,000 miles | ||
Transmission Filter | Every 50,000 miles | 3533060050 | $77.48 |
Cabin Air Filter | Every 15,000 miles | 8713906030 | $29.99 |
Engine Air Filter | Every 30,000 miles | 1780150040 | $30.99 |
Spark Plugs | Every 120,000 miles | 9008091180 | $98.56 |
Timing Belt | Every 90,000 miles | 1356809070 | $82.37 |
Water Pump | Every 90,000 miles | 1610009201 | $183.92 |
Water Pump Gasket | Every 90,000 miles | 162710F010 | $11.30 |
Brake Pads (Front) | Every 60,000 miles | 0446535290 | $104.50 |
Brake Pads (Rear) | Every 60,000 miles | 0446660090 | $72.48 |
Brake Rotor (Front) | Every 120,000 miles | 4351260151 | $91.04 |
Brake Rotor (Rear) | Every 120,000 miles | 4243160201 | $113.99 |
Coolant
Coil Pack
Differential Fluid